Kastara Resort
You might be eligible for a Genius discount at Kastara Resort. To check if a Genius discount is available for your selected dates sign in.
Get the celebrity treatment with world-class service at Kastara ResortSituated in Ubud, 3.9 km from Neka Art Museum, Kastara Resort features accommodation with an outdoor swimming pool, free private parking, a fitness centre and a terrace. Featuring a restaurant, the 5-star hotel has air-conditioned rooms with free WiFi, each with a private bathroom. The accommodation offers evening entertainment and room service.
At the hotel, all rooms are fitted with a balcony. Rooms come with a safety deposit box, while certain rooms are equipped with a patio and others also boast pool views. The rooms will provide guests with a desk and a kettle.
A continental, American or Asian breakfast can be enjoyed at the property.
Staff at Kastara Resort are available to provide advice at the 24-hour front desk.
Blanco Museum is 5.3 km from the accommodation, while Saraswati Temple is 6.1 km away. Ngurah Rai International Airport is 41 km from the property, and the property offers a paid airport shuttle service.Couples particularly like the location — they rated it 9.0 for a two-person trip.Distance in property description is calculated using © OpenStreetMap
See Photos for Kastara Resort (44)
Room choices in Kastara Resort
Services
| Internet | WiFi is available in public areas and is free of charge. |
| Parking | Free private parking is possible at a location nearby (reservation is not needed). |
| Bathroom | Toilet paper Towels Bath or shower Slippers Private bathroom Toilet Free toiletries Hairdryer Bath Shower, Toilet paper, Towels, Bath or shower, Slippers, Private bathroom, Toilet, Free toiletries, Hairdryer, Bath, Shower |
| Bedroom | Wardrobe or closet, Wardrobe or closet |
| View | View, View |
| Outdoors | Outdoor furniture Outdoor dining area Sun terrace BBQ facilities Additional chargeBalcony Terrace, Outdoor furniture, Outdoor dining area, Sun terrace, BBQ facilities Additional charge, Balcony, Terrace |
| Kitchen | Dining table Electric kettle, Dining table, Electric kettle |
| Room Amenities | Socket near the bed Clothes rack, Socket near the bed, Clothes rack |
| Activities | Bicycle rental Additional chargeLive music/performance Cooking class Additional chargeTour or class about local culture Additional chargeHappy hour Additional chargeBike tours Additional chargeWalking tours Additional chargeEvening entertainment, Bicycle rental Additional charge, Live music/performance, Cooking class Additional charge, Tour or class about local culture Additional charge, Happy hour Additional charge, Bike tours Additional charge, Walking tours Additional charge, Evening entertainment |
| Living Area | Dining area Seating Area Desk, Dining area, Seating Area, Desk |
| Media & Technology | Streaming service (like Netflix) Telephone, Streaming service (like Netflix), Telephone |
| Food & Drink | Fruits Additional chargeWine/champagne Additional chargeKid meals Bar Restaurant Tea/Coffee maker, Fruits Additional charge, Wine/champagne Additional charge, Kid meals, Bar, Restaurant, Tea/Coffee maker |
| Reception services | Invoice provided Private check-in/check-out Concierge service Tour desk Express check-in/check-out 24-hour front desk, Invoice provided, Private check-in/check-out, Concierge service, Tour desk, Express check-in/check-out, 24-hour front desk |
| Cleaning services | Daily housekeeping Ironing service Additional chargeDry cleaning Additional chargeLaundry Additional charge, Daily housekeeping, Ironing service Additional charge, Dry cleaning Additional charge, Laundry Additional charge |
| Business facilities | Meeting/banquet facilities Additional charge, Meeting/banquet facilities Additional charge |
| Safety & security | Fire extinguishers CCTV in common areas Smoke alarms Key card access 24-hour security Safety deposit box, Fire extinguishers, CCTV in common areas, Smoke alarms, Key card access, 24-hour security, Safety deposit box |
| General | Shuttle service Additional chargeDesignated smoking area Air conditioning Wake-up service Chapel/shrine Lift Fan Barber/beauty shop Facilities for disabled guests Airport shuttle Additional chargeNon-smoking rooms Wake up service/Alarm clock Room service, Shuttle service Additional charge, Designated smoking area, Air conditioning, Wake-up service, Chapel/shrine, Lift, Fan, Barber/beauty shop, Facilities for disabled guests, Airport shuttle Additional charge, Non-smoking rooms, Wake up service/Alarm clock, Room service |
| Accessibility | Wheelchair accessible Upper floors accessible by stairs only Upper floors accessible by elevator Entire unit located on ground floor, Wheelchair accessible, Upper floors accessible by stairs only, Upper floors accessible by elevator, Entire unit located on ground floor |
| Outdoor swimming poolFree! | Open all year All ages welcome Infinity pool Pool/beach towels Pool bar Sun loungers or beach chairs Sun umbrellas, Open all year, All ages welcome, Infinity pool, Pool/beach towels, Pool bar, Sun loungers or beach chairs, Sun umbrellas |
| Wellness | Personal trainer Yoga classes Fitness Massage chair Full body massage Hand massage Head massage Couples massage Foot massage Neck massage Back massage Spa/wellness packages Foot bath Spa lounge/relaxation area Spa facilities Body scrub Body treatments Pedicure Manicure Hair treatments Facial treatments Beauty Services Sun umbrellas Sun loungers or beach chairs Massage Additional chargeSpa and wellness centre Additional chargeFitness centre, Personal trainer, Yoga classes, Fitness, Massage chair, Full body massage, Hand massage, Head massage, Couples massage, Foot massage, Neck massage, Back massage, Spa/wellness packages, Foot bath, Spa lounge/relaxation area, Spa facilities, Body scrub, Body treatments, Pedicure, Manicure, Hair treatments, Facial treatments, Beauty Services, Sun umbrellas, Sun loungers or beach chairs, Massage Additional charge, Spa and wellness centre Additional charge, Fitness centre |
| Languages spoken | English, English |
Conditions
| Check-in | From 14:00 to 23:30 |
| Check-out | From 00:00 to 12:00 |
| Cancellation/ prepayment | Cancellation and prepayment policies vary according to accommodation type. Please enter the dates of your stay and check the conditions of your required option. |
| Children and beds | Child policiesChildren of any age are welcome.Children 16 years and above will be charged as adults at this property.To see correct prices and occupancy information, please add the number of children in your group and their ages to your search.Cot and extra bed policies0 - 2 yearsCot upon requestFree5+ yearsExtra bed upon requestRp 726,000 per person, per nightPrices for cots and extra beds are not included in the total price, and will have to be paid for separately during your stay.The number of extra beds and cots allowed is dependent on the option you choose. Please check your selected option for more information.All cots and extra beds are subject to availability. |
| No age restriction | There is no age requirement for check-in |
| Pets | Pets are not allowed. |
| Payments by Booking.com | Booking.com takes your payment on behalf of the hotel for this stay, but make sure you have cash for any extras once you get there. |
How does the best price guarantee work?
If you find a lower rate for this establishment on another website, hurry up and contact our customer service team, through our contact from, in the page's 'Contact' tab.
Is WiFi available at Kastara Resort?
WiFi is available in public areas and is free of charge.
Is there free parking available at Kastara Resort?
Free private parking is possible at a location nearby (reservation is not needed).
What are the outdoor activities at Kastara Resort
Outdoor furniture Outdoor dining area Sun terrace BBQ facilities Additional chargeBalcony Terrace, Outdoor furniture, Outdoor dining area, Sun terrace, BBQ facilities Additional charge, Balcony, Terrace
What languages are spoken at Kastara Resort?
English, English
What are the general services offered at Kastara Resort?
Shuttle service Additional chargeDesignated smoking area Air conditioning Wake-up service Chapel/shrine Lift Fan Barber/beauty shop Facilities for disabled guests Airport shuttle Additional chargeNon-smoking rooms Wake up service/Alarm clock Room service, Shuttle service Additional charge, Designated smoking area, Air conditioning, Wake-up service, Chapel/shrine, Lift, Fan, Barber/beauty shop, Facilities for disabled guests, Airport shuttle Additional charge, Non-smoking rooms, Wake up service/Alarm clock, Room service
Are pets allowed at Kastara Resort?
Pets are not allowed.
What is the check-in time at Kastara Resort?
From 14:00 to 23:30
What is the check-out time at Kastara Resort?
From 00:00 to 12:00
100% real reviews of Kastara Resort
Check the opinions of our clients
Xiangyu
Samantha
Anita
Govindarajan
-
Contact directly with Kastara Resort
How can we help you?
Leave us your email and an agent will offer you the best option according to your search
- Kastara Resort -
Disclaimer: This is not an official website. This site offers the property's information and telephone number, as well as online Booking service.